Poker Sunday League Series 5  
                   
Ref No. Name Final 10 Points Chips
9 PAUL CAREY 2 51 7650
26 DAVE W 2 48 7200
1 PAUL B 2 36 5400
18 BILLIE 'POKER' POOLE 3 35 5250
5 GROVSIE 2 34 5100
36 STEPHEN FREDERICKSON 3 29 4350
13 NORMAN FREDRICKSON 3 28 4200
32 LEE SHERIDAN 1 27 4050
4 SAMO 2 25 3750
17 SHAUN WHITEHEAD 3 24             3600
21 SCOTT MILLETT 3 24  
14 GONCALO 3 23  
42 MIKE F 1 21  
11 ALF FIDOE 3 20  
43 LEE CONNER 1 20  
16 BEANO 1 19  
7 DAVE ROLFE 2 17  
19 MICKEY B 3 17  
25 ANDY JONES 1 17  
35 VASKO 3 17  
24 MATT GARNER 1 15  
40 PHIL FROGGATT 1 14  
31 SPENNY 2 12  
2 LEON 1 9  
41 MARK F 1 8  
39 JOHNNY COSGROVE 1 3  
10 BEN MILLS 1 1  
3 JOHNNY 5 0 0  
6 MELISSA 0 0  
8 RUSS SIMMONS 0 0  
12 JOHN BERRY JNR 0 0  
15 PHIL QUINN 0 0  
20 BEN CUNNINGHAM 0 0  
22 JIMMY PLACE 0 0  
23 BEN MARSHELL 0 0  
27 DAVE HARRISON 0 0  
28 BILLY F 0 0  
29 GLYNN DAVIES 0 0  
30 MATT LOMAS 0 0  
33 0 0 0  
34 PHIL SIMMONS 0 0  
37 DEAN CUNNINGHAM 0 0  
38 TRIGGER 0 0  
44 0 0 0  
45 0 0 0  
46 0 0 0  
47 0 0 0  
48 0 0 0  
49 0 0 0  
50 0 0 0  
51 0 0 0              
Week 5.3 52 594 50550
USE BACK BUTTON ON BROWSER TO RETURN TO WEBSITE
LAST UPDATED
13/03/2010